Results

Includes history of winners since 1999 and awarded prizes in each category in the recent year of the competition.

2024

Linda Remeková | Slovakia

Jaromír Labuda | Slovakia

Paula Bička | Latvia

Victoria Lavrova | Russia

Katarina Zorec | Slovenia

Daniel Domarecki | Poland 

 

2023

Veronika Šalátová | Slovakia                                     

Adam Dovičic | Slovakia

Daniela Hrubčová | Czech Republic 

Wiktoria Wojdyła | Poland

Aleksandra Blanik | Poland

Viktor Yankovskyi | Ukraine

 

2022

Veronika Juríková | Slovakia 

Ivan Bulić | Croatia 

Szczepan Szostok | Poland 

Valeriia Boichenko | Ukraine

Grzegorz Rubacha | Poland 

 

2021

Timea Prievozníková | Slovakia

Ján Václavík |Slovakia

Kristián Guttek | Slovakia

Dominika Noskewicz | Poland

Stanislav Napierala | Poland 

Helena Beránková | Czech Republic 

Martin Morháč | Slovakia

 

2020

The competition did not take place due to the COVID-19 pandemic.

 

2019

Evan Erös | Slovakia

Gabriel Suchý |Slovakia

Alžbeta Reháková | Slovakia

Natalia Płonka | Poland 

David Roy | Poland 

Zuzana Weiserová | Slovakia 

Sebastian Mach  | Poland  

Girls and boys up to the age of 12  | 2023

1st prize: Linda Remeková  | Slovakia                                        
2nd prize: Liliana Konečná | Slovakia 
3rd prize:  Mia Faganová  | Slovakia 

Girls and boys up to the age of 15 2023

1st prize: Jaromír Labuda| Slovakia 

3rd prize:  Rūta Dita Parfianoviča | Latvia 
 

Girls and boys up to the age of 18

1st prize:  Paula Bička | Latvia   
2nd prize: Ľuboš Kováč | Slovakia  

Female singers up to the age of 24

1. cena

Victoria Lavrova |  Russian

2. cena
Jinyu Liu | China

3. cena
Magdalena Wójciak | Poland

Male singers up to the age of 24

1st prize: –
2nd prize:  
3rd prize: 

Female singers up to the age of 35

 

1st prize: 
2nd prize: 
3rd prize: